| Product Name | HPE Proliant DL180 Gen10 Xeon Silver 4210R 10-Core 16GB 8SFF S100i 500W |
| Manufacturer Part Number | P35519-B21 |
| Product Line | ProLiant |
| Product Series | DL180 G10 |
| Product Type | Server |
| Controllers | |
| Controller Type | Serial ATA/600 |
| Display & Graphics | |
| Graphics Memory Capacity | Up to 16 MB |
| I/O Expansions | |
| Number of Total Expansion Bays | 8 |
| Number of Internal 2.5″ Bays | 8 |
| Memory | |
| Standard Memory | 16 GB |
| Maximum Memory Supported | 1 TB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 16 |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Power Description | |
| Input Voltage | 120 V AC230 V AC |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Plug / Connector Type | C13 |
| Maximum Power Supply Wattage | 500 W |
| Storage | |
| Total Hard Drive Capacity | No |
| Optical Drive Type | No |
| Processor & Chipset | |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Silver |
| Processor Generation | 2nd Gen |
| Processor Model | 4210R |
| Processor Core | Deca-core (10 Core) |
| Processor Speed | 2.40 GHz |
| Chipset Manufacturer | Intel |
| Other Information | |
| Environmentally Friendly | Yes |
| Product Family | ProLiant DL180 G10 |
| Operating System | No |
| Rack Height | 2U |
| Form Factor | Rack |
| Chipset Model | C622 |





There are no reviews yet.